Description
| Category | Item | Specification |
|---|---|---|
| Product Details | Model | DS-D41Q15CA-1GS |
| Module Type | Flexible Soft LED Module | |
| Module Specifications | Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 1.538 mm | |
| Lamp Bead Size | 1212 | |
| Module Dimensions | 320 mm × 160 mm × 13 mm | |
| Module Resolution | 208 × 104 pixels | |
| Pixel Density | 422,500 dots/m² | |
| Signal Interface | HUB75E | |
| Display Features | Brightness (White Balance) | 600 cd/m² |
| Color Temperature | 3000K to 10000K Adjustable | |
| Viewing Angle | 160° (H) / 160° (V) | |
| Brightness Uniformity | ≥ 97% | |
| Color Uniformity | ≤ ±0.003 Cx, Cy | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 3840 Hz | |
| Processing Performance | Scanning Method | 52 Scan |
| Grey Scale Level | Up to 16-bit | |
| Power Consumption | Maximum Consumption | ≤ 450 W/m² |
| Average Consumption | ≤ 150 W/m² | |
| Input Voltage | AC 100 V to 240 V~ | |
| Working Voltage | DC 4.5 V to 5 V | |
| General Information | Package Dimensions | 634 mm × 410 mm × 380 mm |
| Packaging | 48 Modules per Package | |
| Packing List | Lamp Beads and Driver IC | Included |
| Signal Cables and 5V Power Cables | Included | |
| Weight Details | Gross Weight | 0.29 kg |
| Net Weight | 0.23 kg | |
| Working Environment | Operating Temperature | -10°C to 40°C |
| Operating Humidity | 10% RH to 80% RH (Non-condensing) | |
| Storage Conditions | Storage Temperature | -20°C to 60°C |
| Storage Humidity | 10% RH to 85% RH (Non-condensing) |





Reviews
There are no reviews yet.