| Category | Item | Specification |
|---|---|---|
| Product Details | Model | DS-D43Q50CA-1PH |
| Module Specifications | Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 5 mm | |
| Lamp Bead Size | 1921 | |
| Module Dimensions | 320 mm × 160 mm × 17.3 mm | |
| Module Resolution | 64 × 32 pixels | |
| Pixel Density | 40,000 dots/m² | |
| Signal Interface | HUB75E | |
| Display Features | Brightness (White Balance) | 4500 cd/m² |
| Color Temperature | 2000K to 14000K Adjustable | |
| Viewing Angle | 140° (H) / 120° (V) | |
| Brightness Uniformity | ≥ 97% | |
| Color Uniformity | ≤ ±0.003 Cx, Cy | |
| Contrast Ratio | ≥ 5000:1 | |
| Refresh Rate | Up to 3840 Hz | |
| Processing Performance | Driving Method | Constant Current Driving |
| Frame Frequency | 60 Hz | |
| Grey Scale Level | Up to 14-bit | |
| Power Consumption | Maximum Consumption | ≤ 500 W/m² |
| Average Consumption | ≤ 170 W/m² | |
| Input Voltage | AC 110–220 V ±15% | |
| General Information | Package Dimensions | 634 mm × 410 mm × 380 mm |
| Packing List | Waterproof Rubber Rings | Included |
| Signal Cables and Power Cables | Included | |
| Weight Details | Net Weight | 0.56 kg |
| Working Environment | Operating Temperature | -20°C to 50°C |
| Operating Humidity | 10% RH to 80% RH | |
| Protection Level | IP65 (Front) | |
| Storage Conditions | Storage Temperature | -20°C to 60°C |
| Storage Humidity | 10% RH to 90% RH |
P5 MM Outdoor LED module
• Supports ultra-fine pixel pitch (P5mm) for high-resolution outdoor display applications with sharp and vibrant visuals
• Designed with weatherproof protection (IP65/IP67) to ensure reliable performance in rain, dust, heat, and harsh outdoor conditions
• Enables seamless splicing for flexible screen sizes and customized outdoor video wall configurations without visible gaps
• Features high brightness technology for clear visibility even under direct sunlight and bright outdoor environments
• Equipped with high refresh rate for flicker-free, smooth video playback ideal for advertising screens and public displays
• Advanced grayscale processing ensures enhanced image depth, accurate color reproduction, and superior visual performance
• High contrast ratio delivers vivid and dynamic content for maximum audience engagement
• Wide viewing angle provides consistent image quality from multiple perspectives
• Energy-efficient design with stable performance, ensuring long lifespan and reduced maintenance costs




Reviews
There are no reviews yet.