| Product Details | Model | DS-D41Q20CA-1GS |
| Module Type | Flexible Soft LED Module |
| Module Specifications | Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 2 mm |
| Lamp Bead Size | 1515 |
| Module Dimensions | 320 mm × 160 mm × 13 mm |
| Module Resolution | 160 × 80 pixels |
| Pixel Density | 250,000 dots/m² |
| Signal Interface | HUB75E |
| Display Features | Brightness (White Balance) | 600 cd/m² |
| Color Temperature | 3000K to 10000K Adjustable |
| Viewing Angle | 160° (H) / 160° (V) |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity | ≤ ±0.003 Cx, Cy |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 3840 Hz |
| Processing Performance | Scanning Method | 40 Scan |
| Grey Scale Level | Up to 16-bit |
| Power Consumption | Maximum Consumption | ≤ 470 W/m² |
| Average Consumption | < 270 W/m² |
| Input Voltage | AC 100 V to 240 V~ |
| Working Voltage | DC 4.5 V to 5 V |
| General Features | Module Feature | Flexible Multi-layer PCB with Silicone Soft Cover |
| Installation | Magnetic Front Service for Easy Maintenance |
| Bending | Supports Convex and Concave Curved Display |
| Packing List | Magnetic Mounting Accessories | Included |
| Signal Cables and Power Cables | Included |
| Weight Details | Net Weight | 0.25 kg (Approx.) |
| Working Environment | Operating Temperature | -10°C to 40°C |
| Operating Humidity | 10% RH to 80% RH (Non-condensing) |
| Storage Conditions | Storage Temperature | -20°C to 60°C |
| Storage Humidity | 10% RH to 85% RH (Non-condensing) |
Reviews
There are no reviews yet.