| Product Details | Model | DS-D41Q12CA-1GS |
| Module Type | Flexible Soft LED Module |
| Module Specifications | Pixel Configuration | SMD |
| Pixel Pitch | 1.25 mm |
| Lamp Bead Size | 1010 |
| Module Dimensions | 320 mm × 160 mm × 13 mm |
| Module Resolution | 256 × 128 pixels |
| Pixel Density | 640,000 dots/m² |
| Signal Interface | HUB320 |
| Display Features | Brightness (White Balance) | 600 cd/m² |
| Color Temperature | 3000K to 10000K Adjustable |
| Viewing Angle | 160° (H) / 160° (V) |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity | ≤ ±0.003 Cx, Cy |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 3840 Hz |
| Processing Performance | Scanning Method | 64 Scan |
| Grey Scale Level | Up to 16-bit |
| Power Consumption | Maximum Consumption | ≤ 450 W/m² |
| Average Consumption | ≤ 150 W/m² |
| Input Voltage | AC 100 V to 240 V~ |
| Working Voltage | DC 4.5 V to 5 V |
| General Features | Module Feature | Flexible Multi-layer PCB with Silicone Soft Cover |
| Bending Radius | Supports Convex and Concave Curved Installation |
| Installation | Magnetic Front Service for Easy Maintenance |
| Packing List | Magnetic Mounting Accessories | Included |
| Signal Cables and Power Cables | Included |
| Weight Details | Net Weight | 0.45 kg (Approx.) |
| Working Environment | Operating Temperature | -10°C to 40°C |
| Operating Humidity | 10% RH to 80% RH (Non-condensing) |
| Storage Conditions | Storage Temperature | -20°C to 60°C |
| Storage Humidity | 10% RH to 85% RH (Non-condensing) |
Reviews
There are no reviews yet.