| Category | Item | Specification |
|---|---|---|
| Product Model | Model | DS-D41Q25CA-1PHT |
| Module | Pixel Configuration | SMD |
| Pixel Pitch | 2.5 mm | |
| Lamp Bead Dimensions | 2121 | |
| Dimensions of Module | 320 mm × 160 mm | |
| Module Resolution | 128 × 64 | |
| Pixel Density | 160,000 dots/m² | |
| Signal Source Interface | HUB75E | |
| Display | White Balance Brightness | 600–800 cd/m² |
| Color Temperature | 3000K to 10000K adjustable | |
| Viewing Angle | 160° (H) / 160° (V) | |
| Brightness Uniformity | ≥ 97% | |
| Color Uniformity | ≤ ± 0.003 Cx, Cy | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 3840 Hz | |
| Processing Performance | Scanning Amount | 32 |
| Grey Level | Up to 16 bit | |
| Power | Max. Consumption | ≤ 420 W/m² |
| Average Consumption | < 180 W/m² | |
| Input Voltage | DC: 4.5 V to 5 V | |
| General | Package Dimensions (W × H × D) | 673 (W) mm × 453 (H) mm × 390 (D) mm (40 cabinets in 1 box) |
| Packing List | Accessories | Several high magnetic brackets |
| Several LED lamp beads and IC components | ||
| Several signal cables and power cables | ||
| Weight | Gross Weight | 0.61 kg |
| Net Weight | 0.48 kg | |
| Working Environment | Working Temperature | -10 °C to 40 °C |
| Working Humidity | 10% RH to 80% RH (without condensation) | |
| Storage Temperature | -20 °C to 60 °C | |
| Storage Humidity | 10% RH to 85% RH (without condensation) |
P2.5 MM Indoor LED module
• Supports ultra-fine pixel pitch (P2.5mm) for high-resolution indoor display applications with sharp and detailed visuals
• Enables seamless splicing for flexible screen sizes and customized video wall configurations without visible gaps
• Features high refresh rate technology for flicker-free, smooth video playback ideal for control rooms and conference displays
• Advanced grayscale processing ensures enhanced image depth, color accuracy, and improved visual performance
• High brightness and contrast ratio deliver clear visibility even in well-lit indoor environments
• Wide viewing angle provides consistent image quality from multiple perspectives
• Energy-efficient design with stable performance, ensuring long lifespan and reduced maintenance costs.




Reviews
There are no reviews yet.