| Category | Item | Specification |
|---|---|---|
| Product Model | Model | DS-D41Q12CA-1PH |
| Module | Pixel Configuration | SMD |
| Pixel Pitch | 1.25 mm | |
| Lamp Bead Dimensions | 1010 | |
| Dimensions of Module | 320 mm × 160 mm | |
| Module Resolution | 256 × 128 | |
| Pixel Density | 640,000 dots/m² | |
| Signal Source Interface | HUB320 | |
| Display | White Balance Brightness | 550 cd/m² |
| Color Temperature | 3000K to 10000K adjustable | |
| Viewing Angle | 160° (H) / 160° (V) | |
| Brightness Uniformity | ≥ 97% | |
| Color Uniformity | ≤ ± 0.003 Cx, Cy | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | ≥ 1920 Hz (up to 3840Hz) | |
| Processing Performance | Scanning Amount | 64 |
| Grey Level | Up to 16 bit | |
| Power | Max. Consumption | ≤ 600 W/m² |
| Average Consumption | < 220 W/m² | |
| Input Voltage | DC: 4.5 V to 5 V | |
| General | Package Dimensions (W × H × D) | 673 (W) mm × 248 (H) mm × 390 (D) mm (20 cabinets in 1 box) |
| Working Environment | Working Temperature | -20 °C to 50 °C |
| Working Humidity | 10% RH to 80% RH (without condensation) | |
| Storage Temperature | -20 °C to 60 °C | |
| Storage Humidity | 10% RH to 85% RH (without condensation) | |
P1.25 Indoor LED module
• Supports ultra-fine pixel pitch (P1.2mm) for high-resolution indoor display applications with sharp and detailed visuals
• Enables seamless splicing for flexible screen sizes and customized video wall configurations without visible gaps
• Features high refresh rate technology for flicker-free, smooth video playback ideal for control rooms and conference displays
• Advanced grayscale processing ensures enhanced image depth, color accuracy, and improved visual performance
• High brightness and contrast ratio deliver clear visibility even in well-lit indoor environments
• Wide viewing angle provides consistent image quality from multiple perspectives
• Energy-efficient design with stable performance, ensuring long lifespan and reduced maintenance costs




Reviews
There are no reviews yet.